| Copy | ||
| Copy Type | Monochrome Laser | |
| Copy Speed | 23 / 24cpm (A4 / LTR) | |
| Copy Resolution | Up to 600 x 600dpi | |
| Halftones | 256 Levels | |
| Warm up time (from Power On) | 12.0secs. | |
| Recovery time (from Sleep Mode) | 2secs. or less | |
| First Copy Time (FCOT) | 9.0 / 8.7secs. (A4 / LTR) | |
| Paper Source(s) | 250-sheet cassette 1-sheet multipurpose tray | |
| Paper Weight | 60 to 163g/m2 (cassette) 60 to 163g/m2 (multipurpose tray) | |
| Paper Output | 100 sheets (face down) | |
| Reduce / Enlargement | 25%, 50%, 70%, 81%, 86% / 115%, 122%, 141%, 200%, 400% (AB system) 25%, 50%, 64%, 78% / 129%, 200%, 400% (Inch system) 25%, 50%, 70% / 141%, 200%, 400% (A system) | |
| Zoom | 25 - 400% in 1% increments | |
| Copy Size | Platen: | Up to A4 / LTR | 
| Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
| Copy Memory | 64MB (Shared) | |
| Printer Type | Monochrome Laser | |
| Print Speed | 23 / 24ppm (A4 / LTR) | |
| First Printout Time (FPOT) | 6.0 / 5.8secs. (A4 / LTR) | |
| Print Language | UFR II LT | |
| Print Resolution | 600 x 600dpi 1200 (equivalent) x 600dpi | |
| Print Memory | 64MB (Shared) | |
| Scan | ||
| Scan Type | CIS | |
| Scan Resolution | Optical: | Up to 600 x 600dpi | 
| Driver enhanced: | 9600 x 9600dpi | |
| Colour Depth | 24-bit | |
| Document Size | Platen: | Up to A4 | 
| Compatibility | TWAIN, WIA | |
| Output File Format | Win: | Hi-Compression PDF, Searchable PDF, PDF, JPEG, TIFF, BMP | 
| Mac: | PDF, JPEG, TIFF, BMP, PNG | |
| Pull Scan | Yes, USB and Network | |
| Scan To PC | Yes, USB and Network | |
| Interface / Software | ||
| Standard Interface(s) | USB 2.0 Hi-Speed, 10 / 100 Base-T/Base-TX Ethernet, Wireless iEEE802.11 b/g/n | |
| USB Function | Print, Scan | |
| Network Function | Print, Scan | |
| Network Protocol | TCP / IP | |
| Operating System | Windows XP (32 / 64-bit)*1, 2000, Server 2003 (32 / 64-bit)*1, Server 2008 (32 / 64-bit)*1, Windows Vista (32 / 64-bit)*1, Windows 7 (32 / 64-bit)*1 Mac® OSX *2, Linux *3 | |
| Utility / Bundled Software | Presto PageManager | |
| General Specifications | ||
| LCD Display | 5-line LCD with backlight | |
| Dimensions (W x D x H) | 390 x 414 x 301mm (with the cassette closed) | |
| 390 x 441 x 301mm (with the cassette opened) | ||
| Weight | 9.95kg (without cartridge) | |
| 10.55kg (with cartridge) | ||
| Power Consumption | Max: | 1,290W | 
| During operation: | 490W | |
| Standby: | 10W | |
| Energy Saver Mode: | Approx. 1.9W / approx. 2.5W (wireless) | |
| TEC (Typical Electricity Consumption) | 0.80kWh/W | |
| Toner Cartridge*4 | Cartridge 328 (2,100 pages) (Bundled cartridge: 1,000 pages) | |
| Monthly Duty Cycle + | 8,000 pages | |
Gửi thắc mắc về sản phẩm
    	
	
    	
	
             
        Bạn có thể gửi thắc mắc, hoặc góp ý, bình luận về sản phẩm tại đây!
         
			 
			 
                    
        



 
                    
        

 
                    
                 
                    
        



 
             
             
             
             
             
                                     
            

